Product Description
The Pride Revo 2.0 – 3 Wheel combines some of the industry’s most popular mobility scooter features into one fantastic package. This luxury mid-sized scooter is safe, portable, and durable, while Comfort-Trac Suspension (CTS) provides a smooth and comfortable ride over a variety of surfaces. Its 3-wheel design gives it a tighter turning radius than the 4-wheel model, making it a great choice for indoor use.
The Revo Scooter can be easily disassembled into four individual pieces, offering portability and ease-of-storage that is comparable to a travel mobility scooter. This scooter also has a top speed of 5 mph, a 400 lb. weight capacity, and comes two USB charging ports.
The Pride Revo 2.0 Scooter is one of the most versatile and adaptable mobility devices on the market. It suits a variety of lifestyles and body types, including taller users thanks to its long base and roomy seat.
The Revo Scooter has a sleek, modern design and can be ordered in either grey or blue.
*PRIDE FDA Class ll Medical Devices are designed to aid individuals with mobility impairments.
This product is totalmobilitycareltd. It is a staple of totalmobilitycareltd worldwide mobility equipment fleet and has been reliably tested by thousands of customers every year.
Special Offer: All Scootaround Certified products come with a 30-day no hassle return policy and no restocking fees*.
Features:
Comfort-Trac front and rear suspension | |||||||||||
Durable and stylish rear bumper | |||||||||||
Easily accessible tie down points for transport of unoccupied scooter | |||||||||||
Easily adjustable tiller | |||||||||||
Black, flat-free, non-scuffing tires | |||||||||||
Extremely comfortable seat | |||||||||||
Front basket | |||||||||||
Ultra heavy-duty drivetrain with 70-amp controller | |||||||||||
User-friendly console | |||||||||||
|
|||||||||||
California Residents: P65 WARNING
Attribute name | Attribute value |
---|---|
Type: | *FDA Class ll Medical Device |
Weight Capacity: | 400 lbs |
Top Speed: | up to 5 mph |
Drive Range: | up to 12 miles |
Overall Width: | 20.75″ |
Overall Length: | 46″ |
Product Weight: | 170 lbs |
Disassembles: | Yes |
Folds: | No |
Battery Charger: | 3.5 amp |
Battery Requirements: | (2) U1 Batteries |
Battery Weight: | 25 lbs. each |
Front Tire: | 3″x8″ |
FSA/HSA: | FSA/HSA Eligible |
Ground Clearance: | 1.25″ at transaxle |
Product Weight (without Batteries): | 120 lbs. |
Rear Tires: | 3″x9″ |
Seat Dimensions: | 20″W x 18″D |
Seat-To-Deck: | 18″ |
Seat-To-Ground: | 21-23.5″ |
Suspension: | Front and rear |
Turning Radius: | 40″ |
Warranty: | Lifetime limited on frame; 2 year limited drivetrain and electronics; 1 year labor; 6 month batteries |
Weight Of Heaviest Piece: | 48 lbs. (rear section) |
Reviews
There are no reviews yet.