Product Description
The Pride Victory 10.2 – 3 Wheel is a convenient, stylish and versatile mobility scooter that is perfectly suited to people with active lifestyles. This scooter comes standard with an array of popular features, including feather-touch disassembly, a wraparound delta tiller, 10” solid tires, a front basket, integrated cup holder, under-tiller puddle light and USB charging port.
The Victory 10.2 – 3 Wheel Scooter can support weight capacities up to 400 lbs, has range of up to 13 miles per charge, and can reach a top speed of 5.2 mph. This scooter is an excellent option for users who require a versatile mobility device that thrives in a variety of different driving scenarios. *PRIDE FDA Class ll Medical Devices are designed to aid individuals with mobility impairments.
Available in Ocean Blue and Candy Apple Red.
This product is totalmobilitycareltd It is a staple of totalmobilitycareltd worldwide mobility equipment fleet and has been reliably tested by thousands of customers every year.
Attribute name | Attribute value |
---|---|
Type: | *FDA Class ll Medical Device |
Weight Capacity: | 400 lbs |
Top Speed: | up to 5.2 mph |
Drive Range: | 11 miles (U-1), 13 miles (40AH) |
Overall Width: | 22.25″ |
Overall Length: | 45.25″ |
Product Weight: | 179.25 lbs (U-1), 195.25 lbs (40AH) |
Disassembles: | Yes |
Folds: | No |
Battery Charger: | 3.5-amp, off-board (U-1) 5-amp, off-board (40 AH) |
Battery Requirements: | (U-1) 24.5 lbs each(40 AH) 32.5 lbs each |
Battery Weight: | 24.5 lbs. each |
Front Tires: | 3.5″ x 10″ Solid |
FSA/HSA: | FSA/HSA Eligible |
Ground Clearance: | 2.4” at transaxle, 2.1” at anti-tip, 3.0” at side deck |
Product Weight (without Batteries): | 131.5 lbs |
Rear Tires: | 3.5″ x 10″ Solid |
Seat Dimensions: | 18″ (W) x 17″ (D) |
Seat-To-Deck: | 15.25″ – 18.25″ |
Seat-To-Ground Height Range: | 22-25″ |
Turning Radius: | 42″ |
Warranty: | Lifetime limited on frame; 2 year limited drivetrain and electronics; 1 year labor; 6 month batteries |
Weight Of Heaviest Piece: | 56.5 lbs (front section) |
Reviews
There are no reviews yet.